| CPU | Nexell NXP4300Q Quad-Core 1.6GHz |
| Display | 4.3" Touch Screen (800x480) |
| Operating System | Android 5.1 |
| Dimension | 20.9 x 9 x 5.74cm |
| Weight | 452g |
| Battery | 7.4V / 2,000mAh Lithium Battery |
| Battery Life | 440 tests (with printing) 600 tests (without printing) |
| Camera | 2 Mega Pixel |
| RAM | DDR3 1GB |
| Storage | EMMC 16GB, 100,000 tests records |
| Working Temperature | -5°C to 50°C |
| Storage Temperature | -25°C to 70°C |
| Barcode | 3095 2D Bardcode scanner |
| GPS | Support |
| Printer | Built-in Thermal Printer |
| Wireless Connection | WIFI 4G (Optional) |
| Max. no. of drugs detected | 9 (Saliva), 6 (Surface) |




C4 Development Limited
Rm. 1306, 13/F Winful Center, 30 Shing Yip Street, Kwun Tong, Hong Kong
(852) 3421 0580
info@aquilascan.com